Pricing
Intelligence at every stage.
Four plans. Every tier includes Flynt's core intelligence system.
Upgrade as your operation scales.
What's Included
- ✓ 1 AI Agent
- ✓ Up to 30 leads per day
- ✓ Core Research & Lead Delivery
- ✓ Decision-maker Identification
- ✓ Auto Data Enrichment
- ✓ Email Support
Most Popular
What's Included
- ✓ Everything in Starter
- ✓ 2 AI Agents
- ✓ Up to 60 leads per day
- ✓ Advanced AI Filtering & Targeting
- ✓ Industry Targeting
- ✓ Option to purchase 1 Extra Agent
- ✓ Email Support
What's Included
- ✓ Everything in Pro
- ✓ 4 AI Agents
- ✓ Up to 120 leads per day
- ✓ Option to purchase up to 4 Extra Agents
- ✓ Priority Support
What's Included
- ✓ Everything in Growth
- ✓ Unlimited AI Agents
- ✓ Unlimited leads per day
- ✓ Priority Support
- ✓ Dedicated Onboarding
Pricing reflects time saved and consistency gained — not guaranteed outcomes.
Flynt prepares opportunity. Results depend on your execution.
What's included at each level.
| Starter $149/mo | Pro $297/mo | Growth $529/mo | Scale Contact Sales | |
|---|---|---|---|---|
| AI Agents Included | 1 | 2 | 4 | Unlimited |
| Max Leads Per Day | 30 | 60 | 120 | Unlimited |
| Active Hiring Signal Detection | ✓ | ✓ | ✓ | ✓ |
| Decision-Maker Identification | ✓ | ✓ | ✓ | ✓ |
| Auto Data Enrichment | ✓ | ✓ | ✓ | ✓ |
| Daily Lead Delivery | ✓ | ✓ | ✓ | ✓ |
| Advanced AI Targeting | ✕ | ✓ | ✓ | ✓ |
| Industry Targeting | ✕ | ✓ | ✓ | ✓ |
| Add Extra Agents | ✕ | 1 Add-on | 4 Add-ons | Unlimited |
| Priority Support | ✕ | ✕ | ✓ | ✓ |
| Dedicated Onboarding | ✕ | ✕ | ✕ | ✓ |
Why teams switch to Flynt.
Most tools give you data, outreach, or workflows. Flynt gives you a complete, automated research system — ready to run from day one.
| Flynt | Clay | Apollo | Instantly | LLMs | Open Claw | |
|---|---|---|---|---|---|---|
| Starting Price* | $149/mo | $149–$800/mo | $150–$400/mo | $150–$400/mo | $0–$20/mo | $0–$200/mo |
| Built for Client Acquisition | ✓ | Partial | Partial | ✕ | ✕ | ✕ |
| Automated Daily Leads | ✓ | Partial | ✕ | ✕ | ✕ | ✕ |
| Setup Time | ~5 min | 20–40 hrs | Days–weeks | Days of config | Always manual | Hours to days |
| AI Agents Included | ✓ | Partial | ✕ | ✕ | ✕ | Partial |
| Complexity | Low | High | Medium | Medium | High | High |
| Time Saved | High | Medium | Low | Low | Low | Low |
| Technical Skill Required | No | Yes | Partial | Partial | No | No |
* Competitor pricing reflects estimated real-world total cost including credits, add-ons, and required tooling. Published starting prices vary.