AI agents for every stage.
Four plans. Every tier includes Flynt's core intelligence system.
Upgrade as your operation scales.
- ✓ 1 AI Agent
- ✓ Up to 10 leads
- ✓ Core Research
- ✓ Decision-maker Identification
- ✓ Auto Data Enrichment
Starter
For solo operators getting started.
7-day trial · Cancel anytime
- ✓ 1 AI Agent
- ✓ Up to 30 leads daily 24/7 (~900/mo)
- ✓ Core Research & Lead Delivery
- ✓ Decision-maker Identification
- ✓ Auto Data Enrichment
- ✓ Email Support
Pro
For active operators running outbound.
7-day trial · Cancel anytime
- ✓ Everything in Starter
- ✓ 2 AI Agents
- ✓ Up to 60 leads daily 24/7 (~1,800/mo)
- ✓ Advanced AI Filtering & Targeting
- ✓ Industry Targeting
- ✓ Option to purchase 1 Extra Agent
- ✓ Email Support
Growth
For teams who need scale and speed.
7-day trial · Cancel anytime
- ✓ Everything in Pro
- ✓ 4 AI Agents
- ✓ Up to 120 leads daily 24/7 (~3,600/mo)
- ✓ Option to purchase up to 4 Extra Agents
- ✓ Priority Support
Pricing reflects time saved and consistency gained — not guaranteed outcomes.
Flynt prepares opportunity. Results depend on your execution.
Give your agent new capabilities.
Your agent already works around the clock. These add-ons tell it to do more.
Phone Number Discovery
Most RequestedYour agent finds the lead — then keeps going to surface a verified phone number for each one. No separate tool, no manual lookup. That's ~900 direct dials per month at just $0.15/lead — 10–15x cheaper than standalone enrichment tools.
| Flynt Add-on | Lusha Pro | Kaspr Starter | Lead411 Spark | |
|---|---|---|---|---|
| Phone Numbers | ~900/mo | ~4/mo | ~50/mo | 200/mo |
| Cost/Lead | $0.15 | $5.61 | $0.98 | $0.50 |
| Equiv. cost for 900 numbers | $139 | $5,049 | $882 | $450 |
What's included at each level.
| Starter $116/mo | Pro $223/mo | Growth $416/mo | Scale Contact Sales | |
|---|---|---|---|---|
| AI Agents Included | 1 | 2 | 4 | Unlimited |
| Max Leads Per Day | 30 | 60 | 120 | Unlimited |
| Active Hiring Signal Detection | ✓ | ✓ | ✓ | ✓ |
| Decision-Maker Identification | ✓ | ✓ | ✓ | ✓ |
| Auto Data Enrichment | ✓ | ✓ | ✓ | ✓ |
| Daily Lead Delivery | ✓ | ✓ | ✓ | ✓ |
| Advanced AI Targeting | ✕ | ✓ | ✓ | ✓ |
| Industry Targeting | ✕ | ✓ | ✓ | ✓ |
| Add Extra Agents | ✕ | 1 Add-on | 4 Add-ons | Unlimited |
| Priority Support | ✕ | ✕ | ✓ | ✓ |
| Dedicated Onboarding | ✕ | ✕ | ✕ | ✓ |
Replace your entire research stack.
Recruiters stitch together 4–5 tools to do what Flynt does automatically — and pay 10x more for it.
Why teams switch to Flynt.
Most tools give you data, outreach, or workflows. Flynt gives you a complete, automated research system — ready to run from day one.
| Flynt | ZoomInfo | Clay | Apollo | Instantly | LLMs | |
|---|---|---|---|---|---|---|
| Starting Price* | $116/mo | $1,000+/mo | $169–$800/mo | $150–$400/mo | $150–$400/mo | $0–$20/mo |
| Built for Client Acquisition | ✓ | Partial | Partial | Partial | ✕ | ✕ |
| Automated Daily Leads | ✓ | ✕ | Partial | ✕ | ✕ | ✕ |
| Setup Time | ~5 min | Days–weeks | 20–40 hrs | Days–weeks | Days of config | Always manual |
| AI Agents Included | ✓ | ✕ | Partial | ✕ | ✕ | ✕ |
| Complexity | Low | High | High | Medium | Medium | High |
| Time Saved | High | Low | Medium | Low | Low | Low |
| Technical Skill Required | No | Partial | Yes | Partial | Partial | No |
* Competitor pricing reflects estimated real-world total cost including credits, add-ons, and required tooling. Published starting prices vary.