AI agents for every stage.
Three plans. Every tier includes Flynt's core intelligence system.
Upgrade as your operation scales.
Starter
For solo recruiters building their first automated BD pipeline.
7-day trial · Cancel anytime
- ✓ 1 AI Agent
- ✓ Up to 30 scored, researched leads daily (~900/mo)
- ✓ Match scoring + written fit breakdown per lead
- ✓ Decision-maker contacts + company signals
- ✓ 3 AI-written personalization hooks per lead
- ✓ Flynt Campaigns
- ✓ Flynt Pipeline (CRM)
- ✓ Unified Inbox
- ✓ Performance Dashboard
- ✓ Email Support
Pro
For recruitment agencies running research and outreach in one place.
7-day trial · Cancel anytime
- ✓ Everything in Starter
- ✓ 2 AI Agents
- ✓ Up to 60 scored, researched leads daily (~1,800/mo)
- ✓ 8 AI-written personalization hooks per lead
- ✓ Advanced targeting and filtering
- ✓ Option to purchase 1 Extra Agent
- ✓ Premium Support
Growth
For agencies and teams scaling across multiple markets.
7-day trial · Cancel anytime
- ✓ Everything in Pro
- ✓ 4 AI Agents
- ✓ Up to 120 scored, researched leads daily (~3,600/mo)
- ✓ Option to purchase up to 4 Extra Agents
- ✓ Premium Support
Pricing reflects time saved and consistency gained — not guaranteed outcomes.
Flynt prepares opportunity. Results depend on your execution.
What's included at each level.
| Starter $99/mo | Pro $199/mo | Growth $399/mo | Scale Contact Sales | |
|---|---|---|---|---|
| Signal Intelligence | ||||
| AI Agents Included | 1 | 2 | 4 | Unlimited |
| Max Leads Per Day | 30 (~900/mo) | 60 (~1,800/mo) | 120 (~3,600/mo) | Unlimited |
| Active Hiring Signal Detection | ✓ | ✓ | ✓ | ✓ |
| AI Match Scoring | ✓ | ✓ | ✓ | ✓ |
| Decision-Maker Identification | ✓ | ✓ | ✓ | ✓ |
| AI Personalization Hooks | ✓ | ✓ | ✓ | ✓ |
| Advanced AI Targeting | ✕ | ✓ | ✓ | ✓ |
| Outreach & Campaigns | ||||
| Flynt Campaigns | ✓ | ✓ | ✓ | ✓ |
| Prebuilt 6-Email Sequences | ✓ | ✓ | ✓ | ✓ |
| AI-Written Outreach Personalization | ✓ | ✓ | ✓ | ✓ |
| CRM & Inbox | ||||
| Flynt CRM / Pipeline | ✓ | ✓ | ✓ | ✓ |
| Unified Inbox | ✓ | ✓ | ✓ | ✓ |
| Performance Dashboard | ✓ | ✓ | ✓ | ✓ |
| Scale & Support | ||||
| Add Extra Agents | ✕ | 1 Add-on | 4 Add-ons | Unlimited |
| Premium Support | ✕ | ✓ | ✓ | ✓ |
| Dedicated Onboarding | ✕ | ✕ | ✕ | ✓ |
Give your agent new capabilities.
Your agent already works around the clock. These add-ons tell it to do more.
Phone Number Discovery
Most RequestedYour agent finds the lead — then keeps going to surface a verified phone number for each one. No separate tool, no manual lookup. That's ~900 direct dials per month at just $0.15/lead — 10–15x cheaper than standalone enrichment tools.
| Flynt Add-on | Lusha Pro | Kaspr Starter | Lead411 Spark | |
|---|---|---|---|---|
| Phone Numbers | ~900/mo | ~4/mo | ~50/mo | 200/mo |
| Cost/Lead | $0.15 | $5.61 | $0.98 | $0.50 |
| Equiv. cost for 900 numbers | $139 | $5,049 | $882 | $450 |
Stop monitoring signals manually.
Recruiters use 4–5 separate tools to track what Flynt monitors automatically — and spend 4 hours every morning doing it.
| Signal | Manual Tools Required | Monthly Cost | Daily Research Time | Included in Flynt |
|---|---|---|---|---|
| Hiring Activity Roles posted within the last 24 hrs. | LinkedIn Sales Navigator Indeed / Job Boards Manual daily scanning | $150/mo Sales Nav required | 45 min/day Across multiple boards | |
| Funding Announcements Series A / B / C rounds closed | Crunchbase Pro Google Alerts TechCrunch RSS | $49–$99/mo Crunchbase Pro | 25 min/day Noisy, unreliable alerts | |
| Leadership Changes New VP / Director / C-suite joins | LinkedIn Sales Navigator LinkedIn Job Change Alerts Manual profile tracking | $150/mo Sales Nav required | 30 min/day Reviewing alert backlog | |
| Contract Wins & Expansion New contracts, offices, or product launches | Google Alerts PR Newswire Manual news searches | $0 Free but highly unreliable | 25 min/day High noise, low signal | |
| Total | 4–5 separate tools Manual setup & monitoring | $500+/mo Traditional stack | 4+ hrs/day 0 hrs With Flynt — runs overnight | $99/mo With Flynt |
Replace your entire research stack.
Recruiters stitch together 4–5 tools to do what Flynt does automatically — and pay 10x more for it.
Why teams switch to Flynt.
Most tools give you data, outreach, or workflows. Flynt gives you a complete, automated research system — ready to run from day one.
| Flynt | ZoomInfo | Clay | Apollo | Instantly | LLMs | |
|---|---|---|---|---|---|---|
| Starting Price* | $99/mo | $1,000+/mo | $169–$800/mo | $150–$400/mo | $150–$400/mo | $0–$20/mo |
| Built for Client Acquisition | ✓ | Partial | Partial | Partial | ✕ | ✕ |
| Automated Daily Leads | ✓ | ✕ | Partial | ✕ | ✕ | ✕ |
| Setup Time | ~5 min | Days–weeks | 20–40 hrs | Days–weeks | Days of config | Always manual |
| AI Agents Included | ✓ | ✕ | Partial | ✕ | ✕ | ✕ |
| Complexity | Low | High | High | Medium | Medium | High |
| Time Saved | High | Low | Medium | Low | Low | Low |
| Technical Skill Required | No | Partial | Yes | Partial | Partial | No |
* Competitor pricing reflects estimated real-world total cost including credits, add-ons, and required tooling. Published starting prices vary.